Code | Item | Qty | Price | Grand Total |
TES-414415 | Polly Scale 414415 Wrought Iron Paint 1 oz. | 1 | $4.59 | $4.59 |
TES-414416 | Polly Scale 414416 Rail Brown Paint 1 oz. | 1 | $4.59 | $4.59 |
TES-414417 | Polly Scale 414417 Grime Paint 1 oz. | 1 | $4.59 | $4.59 |
TES-414448 | Polly Scale 414448 Driftwood Acrylic Wash 1 oz. | 1 | $4.59 | $4.59 |
TES-414293 | Polly Scale 414293 Zinc Chromate Paint 1 oz. | 3 | $4.59 | $13.77 |
TES-414290 | Polly Scale 414290 Engine Black Paint 1 oz. | 15 | $4.59 | $68.85 |
TES-414296 | Polly Scale 414296 Stainless Steel Paint 1 oz. | 1 | $4.59 | $4.59 |
TES-414308 | Polly Scale 414308 Dirt Paint 1 oz. | 1 | $4.59 | $4.59 |
TES-414110 | Polly Scale 414110 Steam Power Black Paint 1 oz. | 2 | $4.59 | $9.18 |
TES-414113 | Polly Scale 414113 Reefer White Paint 1 oz. | 6 | $4.59 | $27.54 |
TES-414116 | Polly Scale 414116 Reefer Gray Paint 1 oz. | 5 | $4.59 | $22.95 |
TES-414122 | Polly Scale 414122 Reefer Yellow Paint 1 oz. | 1 | $4.59 | $4.59 |
TES-414128 | Polly Scale 414128 Caboose Red Paint 1 oz. | 4 | $4.59 | $18.36 |
TES-414134 | Polly Scale 414134 Undercoat Light Gray Paint 1 oz. | 2 | $4.59 | $9.18 |
TES-414137 | Polly Scale 414137 Grimy Black Paint 1 oz. | 2 | $4.59 | $9.18 |
TES-414140 | Polly Scale 414140 Tarnished Black Paint 1 oz. | 2 | $4.59 | $9.18 |
TES-414143 | Polly Scale 414143 Atchison Topeka and Santa Fe Silver Paint 1 oz. | 3 | $4.59 | $13.77 |
TES-414281 | Polly Scale 414281 Boxcar Red Paint 1 oz. | 4 | $4.59 | $18.36 |
TES-414284 | Polly Scale 414284 Pullman Green Paint 1 oz. | 1 | $4.59 | $4.59 |
TES-414302 | Polly Scale 414302 Sand Paint 1 oz. | 1 | $4.59 | $4.59 |
TES-414314 | Polly Scale 414314 Mud Paint 1 oz. | 1 | $4.59 | $4.59 |
TES-414320 | Polly Scale 414320 Aged Concrete Paint 1 oz. | 2 | $4.59 | $9.18 |
TES-414326 | Polly Scale 414326 Oily Black Paint 1 oz. | 3 | $4.59 | $13.77 |
TES-414329 | Polly Scale 414329 Railroad Tie Brown Paint 1 oz. | 5 | $4.59 | $22.95 |
TES-414354 | Polly Scale 414354 Special Oxide Red Paint 1 oz. | 3 | $4.59 | $13.77 |
TES-414350 | Polly Scale 414350 Mineral Red Paint 1 oz. | 1 | $4.59 | $4.59 |
TES-414374 | Polly Scale 414374 Southern Sylvan Green Paint 1 oz. | 1 | $4.59 | $4.59 |
TES-414392 | Polly Scale 414392 Seaboard Coast Line Hopper Car Orange Paint 1 oz. | 2 | $4.59 | $9.18 |
165-16-206 | Badger 16-206 Dark Flesh 1 oz. | 1 | $1.59 | $1.59 |
TES-414119 | Polly Scale 414119 Reefer Orange Paint 1 oz. | 1 | $4.59 | $4.59 |
TES-414188 | Polly Scale 414188 Chicago and Northwestern Green Paint 1 oz. | 1 | $4.59 | $4.59 |
Subtotal: | $355.02 | |||
Tax (6%): | $21.38 | |||
Shipping Cost: | $0.00 | |||
Grand Total: | $376.40 |
Wednesday, May 29, 2013
Got Paint?
If you haven't heard yet, Testor's is dropping the Polly Scale and Floquil lines of paint along with some other brands I never used. I went ahead and thought about the modeling I do and stocked up on 88 bottles of polly scale, since I prefer to shoot with acrylics. If remained sealed and in a cool place, they should last me a long part of my modeling career. I stopped in and bought a few more bottles on top of my original order at MB Kleins. The retail on these jars is around $6, but Kleins sells at 4.59, which isn't bad for specific high-quality colors. If you're going to paint your models, you might as well use quality paint on them, even if you could almost get a locomotive for the price of all of the paint. They still had probably 85% of the colors left as of 5/28/13. Here's what a bulk order of paint looks like along with a short list of my order. There are some colors that I can get from Weaver Scalecoat or Tru-color in case I ever run into a shortage of something like boxcar red.
Subscribe to:
Posts (Atom)